Year	1992	Origin	Not Available	
Make	Bugatti	Base Price	$380 000 USD	
Model	EB110 SS	Production	Not Available	
Engine & Transmission	Body / Chassis	
Position	Not Available	Drive Wheels	Mid Engine / AWD	
Configuration	Quad Turbo 60o V12	Curb Weight	1418 kg / 3126 lbs	
Valvetrain	DOHC 5 Valves / Cyl	Length	4400 mm / 173.2 in	
Displacement	3498 cc / 213.5 cu in	Width	1940 mm / 76.4 in	
Power	484.7 kw / 650.0 bhp @ 8000 rpm	Height	1125 mm / 44.3 in	
Torque	636.9 nm / 469.8 ft lbs @ 3800 rpm	Wheelbase	2550 mm / 100.4 in	
Bore	81.0 mm / 3.19 in	Front Track	1550 mm / 61.0 in	
Stroke	56.6 mm / 2.23 in	Rear Track	1618 mm / 63.7 in	
Redline	Not Available	Steering	Rack & Pinion	
HP / Liter	185.82 bhp per litre	Body / Frame	Aluminium / Carbon Fibre	
HP / Curb Weight		Front Brakes	Vented Discs w/ ABS	
Gear Type	6-Speed Manual	Front Brake Size	Not Available	
1st Gear Ratio	Not Available	Rear Brakes	Vented Discs w/ ABS	
2nd Gear Ratio	Not Available	Rear Brake Size	Not Available	
3rd Gear Ratio	Not Available	Front Wheels	Not Available	
4th Gear Ratio	Not Available	Rear Wheels	Not Available	
5th Gear Ratio	Not Available	Front Tires	245/40 ZR 18	
6th Gear Ratio	Not Available	Rear Tires	325/30 ZR 18	
7th Gear Ratio	Not Available	Front Suspension	Not Available	
Final Drive Ratio	3.18:1	Rear Suspension	Not Available	
     Performance	
Top Speed	349.2 kph / 217.0 mph	0 - 60 mph	3.35 seconds	
0 -  mile	Not Available	0 - 100 mph	Not Available	
Lateral Acceleration	Not Available	EPA City/Hwy	Not Available


Make	Bugatti	
Model	1994 EB110 GT	
Powertrain Layout	Mid Engine  AWD	
Base Price	$350 000	

Dimensions 
WheelBase	2550 mm  100.4 in	
Length	4399 mm  173.2 in	
Height	1115 mm  43.9 in	
Width	1941 mm  76.4 in	
Weight	1787 kg  3940 lbs	
Front  Rear Track	F 1549 mm  61.0 in 
R 1618 mm  63.7 in	

Engine 
Configuration	Quad Turbocharged V12	
Valvetrain	DOHC, 5 valves  cylinder	
Displacement	3500 cc  213.6 cu in	
Power	455.6 Kw  611.0 bhp @ 8250 rpm	
Torque	650.8 Nm  480.0 ft lbs @ 4200 rpm	
Bore	81.0 mm  3.2 in	
Stroke	56.6 mm  2.2 in	
Compression Ratio	8.01	
BHP  Liter	174.57 bhp	
Redline	8500 rpm	

Transmission 
Type	6-Speed Manual	
Final Drive	3.181	
1st Gear Ratio	3.761	
2nd Gear Ratio	2.521	
3rd Gear Ratio	1.831	
4th Gear Ratio	1.421	
5th Gear Ratio	1.151	
6th Gear Ratio	0.951	

Chassis & Body 
Steering	Rack & Pinion w Power Assist	
Tire Sizes	F 24540ZR-18 
R 32530ZR-18	
Brake Types	Vented Discs	
Brake Size	F 333 mm  13.1 in 
R 333 mm  13.1 in	
Available ABS	Yes	
Body Material	Composite Fibre & Aluminum	

Performance 
Top Speed	207.0 mph  333.1 kph	
0 - 30 mph	2.2 seconds	
0 - 60 mph	4.4 seconds	
0 - 100 mph	9.1 seconds	
0 -  mile	12.5 seconds	
Lateral Acceleration	0.99g	
EPA City  Hwy	Not Available