Engine
Displacement 	  	1997 cccm
Cylinders 	  	4
Valves 	  	16
Supercharger(s) 	  	1
Bore x Stroke 	  	85 x 88 mm
Compression Ratio 	  	8,8:1
Power 	  	280 Bhp (206 KW)
at 6500/min
Torque 	  	383 Nm
at 3500/min
Bhp / Liter 	  	140,2 PS / L
  	  	 
Transmission
Transmission Type 	  	Manual
Number of Gears 	  	5
Power Transmission 	  	all-wheel drive
Gear Ratio 	  	4,529
	
Chassis / Body
Length 	  	4455 mm
Width 	  	1770 mm
Height 	  	1450 mm
Wheel Base 	  	2625 mm
Tank Volume 	  	50 L
Weight 	  	1454 Kg
Weight Distribution 	  	872 Kg / 582 Kg
60%/40%
  	  	 
Weight / Bhp


	  	5,2 Kg / PS
 
Wheels/ Tires
Wheels (Front/Rear) 	  	8" / 8"
Tires 	  	Yokohama Advance
Dimension Front 	  	235/45/17
Dimension Rear 	  	235/45/17

Acceleration           
0 - 40 Km/h 	  	1,3 s
0 - 60 Km/h 	  	2,2 s
0 - 80 Km/h 	  	3,5 s
0 - 100 Km/h 	  	4,8 s
0 - 120 Km/h 	  	6,9 s
0 - 140 Km/h 	  	10,3 s
0 - 160 Km/h 	  	12,7 s
0 - 180 Km/h 	  	16,4 s
0 - 200 Km/h 	  	21,9 s
  	  	 
  	  	 
Top Speed           
Vmax 	  	253 Km/h
	
Elasticity
  	  	4.Gear 	  	5.Gear 	  	6.Gear
80 - 100 Km/h 	  	2,4 s 	
	5,3 s 	  	- s
80 - 120 Km/h 	  	4,4 s 	
	9,7 s 	  	- s
80 - 160 Km/h 	  	9,5 s 	
	17,2 s 	  	- s
80 - 180 Km/h 	  	12,8 s 	
	22,1 s 	  	- s
80 - 200 Km/h 	  	- s 	  	- s 	 

Braking
  	  	
Distance
	  	
m/s2
100 - 0 Km/h cold 	  	37,1 m 	  	10,4
100 - 0 Km/h hot 	  	37,1 m 	  	10,4
200 - 0 Km/h 	  	144,2 m 	  	10,7
80% Vmax* - 0 Km/h 	  	144,2 m 	  	10,7
  	  	  	  	 
200 - 0 Km/h 	  	5,2 s 	  	 
  	  	  	  	 
* 200 km/h 	  	  	  	 
	
Technology
Type of Brake 	  	Bremsscheiben Innenbelftet
  	  	 
Discs  Front 	  	320 mm
Discs  Rear 	  	300 mm
  	  	 
ABS 	  	Yes

Wind Tunnel
Buoyancy at 200 Km/h
(Rear Axis) 	  	-8 Kg
cw Value 	  	0,37
  	  	 
  	  	 
Transverse Acceleration
Maximum G-Force 	  	1,1 g
at Speed 	  	84 Km/h
  	  	 
  	  	 
Acceleration/Braking
0 - 200 - 0 Km/h 	  	27,1 s
  	  	 
	
Handling
Slalom Course (36m) 	  	124 Km/h
Evasive Course (110m)

	  	133 Km/h
Wet Handling Course (1760m) 	  	-
  	  	 
Fuel consumption *
Minimum 	  	13,8 L
Average 	  	16,8 L
Maximum 	  	23,5 L
  	  	 
* 98 Octane 	  	 
	